Arlington, Texas 76012

S-Seals & FS-Seals
Piston S-Seals
Seal & Groove Design Guide

Dimensions & Specifications
Part No. | Cmpd. | Bore Dia. | Seal I.D. | Seal C.S. | Seal Ht. | Groove I.D. | Gr. Width |
---|---|---|---|---|---|---|---|
S1000-3.000 | 85 HNBR | 3.000 | 2.734 | .139 | .218 | 2.750 | .240 |
S1000-3.125 | 85 HNBR | 3.125 | 2.847 | .139 | .195 | 2.875 | .240 |
S1000-3.250 | 85 HNBR | 3.250 | 2.940 | .150 | .244 | 3.000 | .240 |
S1111-4.000 | 85 HNBR | 4.000 | 3.600 | .210 | .195 | 4.130 | .240 |
S1000-4.500 | 85 HNBR | 4.500 | 3.970 | .210 | .195 | 4.130 | .240 |
S1000-4.500V | 80 VITON | 4.500 | 3.970 | .210 | .195 | 4.130 | .240 |
S1000-5.000 | 85 HNBR | 5.000 | 4.475 | .280 | .340 | 4.500 | .370 |
S1000-5.500 | 85 HNBR | 5.500 | 4.967 | .280 | .340 | 5.000 | .370 |
S1070-5.500 | 70 HNBR | 5.500 | 4.967 | .280 | .340 | 5.000 | .370 |
S1000-6.000 | 85 HNBR | 6.000 | 5.465 | .280 | .340 | 5.500 | .370 |
S1000-6.375 | 85 HNBR | 6.375 | 5.845 | .280 | .340 | 5.875 | .370 |
S1200-7.000 | 85 HNBR | 7.000 | 6.150 | .460 | .480 | 6.200 | .560 |
S1000-7.000 | 85 HNBR | 7.000 | 6.474 | .280 | .340 | 6.500 | .370 |
S1000-9.000 | 85 HNBR | 9.000 | 8.415 | .280 | .340 | 8.500 | .370 |
S1000-10.000 | 85 HNBR | 10.000 | 9.460 | .280 | .340 | 9.500 | .370 |
S1000-10.750 | 85 HNBR | 10.750 | 10.185 | .280 | .300 | 10.250 | .370 |
S1090-10.875 | 85 HNBR | 10.875 | 10.315 | .295 | .340 | 10.375 | .370 |
S1090-10.875 | 90 SCNBR | 10.875 | 10.315 | .295 | .340 | 10.375 | .370 |
S1090-10.875T | 80 HNBR | 10.875 | 10.360 | .257 | .348 | 10.375 | .370 |
S1000-11.765 | 85 HNBR | 11.765 | 10.935 | .418 | .378 | 10.015 | .400 |
S1080-13.625 | 85 HNBR | 13.625 | 12.790 | .418 | .378 | 12.875 | .400 |
Custom S-Seals available w/ short lead times. All Garter Springs are 316 SS unless specified. |
Rod S-Seals - Available on Request
Seal & Groove Design Guide

Dimensions & Specifications
Part No. | Cmpd. | Rod O.D. | Seal O.D. | Seal C.S. | Seal Ht. | Groove O.D. | Gr. Width |
---|---|---|---|---|---|---|---|
S2000-7.625 | 85 HNBR | 7.625 | 8.155 | .285 | .340 | 8.125 | .370 |
Call for pricing & lead time on custom seals made to your specifications. |
FS-Seals
Seal & Groove Design Guide

Dimensions & Specifications
Part No. | Cmpd. | Nom. Casing Size | Seal O.D. | Seal Ht. | Groove O.D. | Gr. Width |
---|---|---|---|---|---|---|
FS1000-4.500 | 85 HNBR | 4 - 1/2" | 5.810 | .750 | 5.750 | .835 |
FS1000-5.000 | 85 HNBR | 5" | 6.320 | .750 | 6.250 | .835 |
FS1000-5.500 | 85 HNBR | 5 - 1/2" | 6.830 | .750 | 6.750 | .835 |
FS1000-6.625 | 85 HNBR | 6 -5/8" | 7.980 | .750 | 8.875 | .835 |
FS1000-7.000 | 85 HNBR | 7" | 8.330 | .750 | 8.250 | .835 |
FS1000-7.625 | 85 HNBR | 7 - 5/8" | 8.980 | .750 | 8.875 | .835 |
FS1000-8.625 | 85 HNBR | 8 - 5/8" | 9.980 | .750 | 9.875 | .835 |
FS1000-9.625 | 85 HNBR | 9 - 5/8" | 10.980 | .750 | 10.875 | .835 |
FS1000-10.750 | 85 HNBR | 10 - 3/4" | 12.115 | .915 | 11.995 | 1.000 |
FS1000-11.750 | 85 HNBR | 11 - 3/4" | 13.375 | .915 | 13.245 | 1.000 |
FS1000-13.375 | 85 HNBR | 13 - 3/8" | 14.885 | .915 | 14.740 | 1.000 |
FS1000-16.000 | 85 HNBR | 16" | 17.530 | .915 | 17.370 | 1.000 |
FS1000-18.625 | 85 HNBR | 18 - 5/8" | 19.980 | .915 | 19.840 | 1.000 |
FS1000-20.000 | 85 HNBR | 20" | 19.980 | .915 | 22.070 | 1.000 |
Custom FS-Seals available w/ short lead times. All Garter Springs are 316 SS unless specified. |